New To Market Properties
| Type | Price | Address | City | Bd | Ba | Sqft |
|---|---|---|---|---|---|---|
| Mobile | $32,900 | 36 HAVENVIEW # 36 | Oceanside (92056) | 2 | 2 | 1,200 |
| Manufact | $54,000 | 900 Howard Ave # 99 | Escondido (92029) | 2 | 1 | 864 |
| Condo | $85,900 | 4860 Rolando Ct # 14 | San Diego (92115) | 1 | 1 | 578 |
| Condo | $90,000 | 4230 48TH St # #6 | San Diego (92115) | 2 | 1 | 761 |
| Condo | $99,000 | 9710 Mesa Springs... | Mira Mesa (92126) | 1 | 1 | 775 |
| Mobile | $99,900 | 28890 Lilac Rd # 147 | Valley Center (92... | 2+ | 2 | 1,248 |
| Condo | $110,000 | 1321 Greenfield D... | El Cajon (92021) | 2 | 1.5 | 1,024 |
| Mobile | $118,500 | 320 Killdeer Ln # T | Oceanside (92057) | 2 | 2 | 1,248 |
| Condo | $135,000 | 6767 Friars Rd # 141 | Mission Valley (9... | 0 | 1 | 533 |
| Condo | $135,000 | 3625 Ash St # 8 | East San Diego (9... | 2 | 2 | 945 |
| Detached | $139,000 | 9868 Oak Grove Dr | Descanso (91916) | 1+ | 2 | 990 |
| Townhome | $139,900 | 454 Anna Linda Pl | Chula Vista (91911) | 2 | 1 | 844 |
| Condo | $150,450 | 3456 Castle Glen ... | San Diego (92123) | 2 | 1 | 784 |
| Condo | $159,000 | 566 Oakdale Ln # D | El Cajon (92021) | 3 | 2 | 1,280 |
| Condo | $165,000 | 2609 Pico Pl # 221 | Pacific Beach (92... | 1 | 1 | 625 |
